403Webshell
Server IP : 167.99.254.82  /  Your IP : 216.73.216.188
Web Server : Apache
System : Linux host.techisquad.com 5.15.0-190-generic #200-Ubuntu SMP Fri Aug 7 15:06:04 UTC 2026 x86_64
User : pawluxera ( 1011)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 11972 0 94060 3603 0 0 0 0 0 29048 3603 0 0 0 0 0 0
   7       1 loop1 21404 0 274768 6757 0 0 0 0 0 50252 6757 0 0 0 0 0 0
   7       2 loop2 3144 0 15400 1117 0 0 0 0 0 7964 1117 0 0 0 0 0 0
   7       3 loop3 4503 0 320034 1277 0 0 0 0 0 17168 1277 0 0 0 0 0 0
   7       4 loop4 25064 0 307800 7511 0 0 0 0 0 62528 7511 0 0 0 0 0 0
   7       5 loop5 2227 0 179062 531 0 0 0 0 0 8288 531 0 0 0 0 0 0
   7       6 loop6 7241 0 492762 2860 0 0 0 0 0 28772 2860 0 0 0 0 0 0
   7       7 loop7 9018 0 170664 2792 0 0 0 0 0 19520 2792 0 0 0 0 0 0
 252       0 vda 1817635506 1129853309 167733031301 1317501884 33262996 31696269 688260702 61032886 0 552742820 1380833669 607332 0 448126480 129617 1702454 2169280
 252       1 vda1 1817626451 1129846044 167732942994 1317497323 33262993 31696269 688260692 61032874 0 552713560 1378659805 607324 0 447321376 129608 0 0
 252      14 vda14 223 0 2018 42 0 0 0 0 0 108 42 0 0 0 0 0 0
 252      15 vda15 352 7265 28610 125 3 0 10 12 0 244 147 8 0 805104 9 0 0
 252      16 vdb 7626 0 915 6870 0 0 0 0 0 30876 6870 0 0 0 0 0 0
   7       8 loop8 1629 0 115852 433 0 0 0 0 0 5896 433 0 0 0 0 0 0
   7       9 loop9 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit